<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>electroniccigarettesbroker.com</title>
	<link>http://electroniccigarettesbroker.com</link>
	<description>Electronic Cigarettes: Learn about E-Cigs before you buy!</description>
	<lastBuildDate>Tue, 20 Dec 2011 19:17:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>V2 NOW OFFERING REFILL LIQUID</title>
		<description><![CDATA[The great V2 taste is now available in a refill liquid.  Choose from Red, Menthol, and Peppermint flavors.  For more info, click below: V2 CIGS      ]]></description>
		<link>http://electroniccigarettesbroker.com/2011/12/v2-now-offering-refill-liquid/</link>
			</item>
	<item>
		<title>E-CIGS in NY Times article</title>
		<description><![CDATA[According to an article in the NY Times, E-Cigs study in Italy has great results. Read full article: http://www.nytimes.com/2011/11/08/science/e-cigarettes-help-smokers-quit-but-they-have-some-unlikely-critics.html?_r=2&#38;ref=science]]></description>
		<link>http://electroniccigarettesbroker.com/2011/11/e-cigs-in-ny-times-article/</link>
			</item>
	<item>
		<title>E-Cigs Popularity Highlighted in New York Magazine</title>
		<description><![CDATA[According to an article in New York Magazine,  E-Cigs are growing by leaps and bounds in popularity.  From 2008 to 2011 E-Cig users have grown from 30,000 to 4.2 million.  Read full article:  http://nymag.com/news/intelligencer/topic/e-cigarettes-2011-10/]]></description>
		<link>http://electroniccigarettesbroker.com/2011/10/e-cigs-popularity-highlighted-in-new-york-magazine/</link>
			</item>
	<item>
		<title>Help Save E-Cigs!</title>
		<description><![CDATA[A letter from Ron Ward, CASAA Director &#160; Q: How many vapers does it take to get the attention of the White House? &#160; A: 5,000! &#160; On September 27th, Eric Swick, of Cohoes, NY, started an online petition through a website called, &#8220;We the People.&#8221; You can read the petition in its entirety by [...]]]></description>
		<link>http://electroniccigarettesbroker.com/2011/10/help-save-e-cigs/</link>
			</item>
	<item>
		<title>Clinical Research Says E-Cigs Can Help Smokers Quit</title>
		<description><![CDATA[All clinical research to date has found that electronic cigarettes show promise in helping smokers become abstinent from smoking.  Camponneto, et al learned about e-cigarettes from two patients who stopped smoking and remained abstinent for more than 6 months after taking up an electronic cigarette.  The authors comment, “This is outstanding in consideration of the [...]]]></description>
		<link>http://electroniccigarettesbroker.com/2011/10/clinical-research-says-e-cigs-can-help-smokers-quit/</link>
			</item>
	<item>
		<title>E-Cigs Help Reduce Cigarette Smoking</title>
		<description><![CDATA[A clinical study in Italy says Electronic Cigarettes reduce smoking and may assist smokers to reduce or quit cigarettes. THE STUDY The study &#8220;Effect of an Electronic Nicotine Delivery Device (e-Cigarette) on Smoking Reduction and Cessation: A Prospective 6-Month Pilot Study&#8221; monitored modifications in smoking habits of 40 regular smokers unwilling to quit, with a [...]]]></description>
		<link>http://electroniccigarettesbroker.com/2011/09/e-cigs-help-reduce-cigarette-smoking/</link>
			</item>
	<item>
		<title>Tobacco Researcher Surveys E-Cig Users at Vapefest</title>
		<description><![CDATA[From an article at Tobacco Truth: When e-cigarette enthusiasts held a Vapefest in Philadelphia in March, Jonathan Foulds, a tobacco researcher at the Penn State University College of Medicine in Hershey, collected information from 104 attendees, using a 55-question survey.  Dr. Foulds is the lead author on the resulting manuscript, published by the International Journal [...]]]></description>
		<link>http://electroniccigarettesbroker.com/2011/09/tobacco-researcher-surveys-e-cig-users-at-vapefest/</link>
			</item>
	<item>
		<title>Who is Trying to Stop E-Cigs? (post worth repeating)</title>
		<description><![CDATA[With E-Cigs gaining popularity, they are threatening:   billions of dollars in tobacco revenue, billions of dollars in pharmaceutical industry revenue, millions of dollars in government tax money, and millions of dollars in public health group funding to promote nicotine cessation aids.  So maybe a lot of groups want Electronic Cigarettes stopped. Read this reprint from:  [...]]]></description>
		<link>http://electroniccigarettesbroker.com/2011/09/who-is-trying-to-stop-e-cigs-post-worth-repeating/</link>
			</item>
	<item>
		<title>Survey Says &#8220;77% of E-Cig Users No Longer Smoked Cigarettes&#8221;</title>
		<description><![CDATA[From an article published by CASAA Bullen, et al conducted a randomized cross-over trial with 40 subjects and found that the product “alleviated desire to smoke after overnight abstinence, was well tolerated and had a pharmacokinetic profile more like the Nicorette inhalator than a tobacco cigarette.” The findings by Darredeau, et al reported at the [...]]]></description>
		<link>http://electroniccigarettesbroker.com/2011/09/survey-says-77-of-e-cig-users-no-longer-smoked-cigarettes/</link>
			</item>
	<item>
		<title>Smokefree Director Hammers FDA&#8217;s Misinformation about   E-Cigs and Smokeless Tobacco</title>
		<description><![CDATA[Statement by William T. Godshall, MPH Executive Director Smokefree Pennsylvania Since &#62;99% of all tobacco attributable deaths and healthcare costs in the US are caused by the repeated inhalation of tobacco smoke, and that &#60;1% are caused by smokeless tobacco products, it is vitally important for the FDA to publicly acknowledge the exponential differences of [...]]]></description>
		<link>http://electroniccigarettesbroker.com/2011/09/smokefree-director-hammers-fdas-misinformation-about-e-cigs-and-smokeless-tobacco/</link>
			</item>
</channel>
</rss>

